- Specialised in specialty bulbs
- Reliable delivery times
- Full insight into stock levels
- Volume discount
- Pro forma payments possible
Special industrial Lighting BV disclaims liability for any direct, indirect or incidental damage in case of installation performed either not according to the Signify Installation Guide or not performed by a professional electrician.
Downloads
| Product datasheet | Brochure Actinic UVA LEDtube_A4_LR RGB.pdf |
Product specifications
| Order code | 500-00-914502022 |
| Brand | Philips |
| Voltage | 230V |
| Power | 5W |
| Base | G13 |
| Life | 25000h |
| Bulb | T8 |
| Finish | Frosted coated |
| Diameter | 28mm |
| OAL | 451.6mm |
| Model | Insect Trap BL |
| Prod. type | Insect Trap BL |
| Equivalent power | 15W |
| Dimmable | Non-Dim |
| Length/mm | 400mm |
| Ballast compatibility | EM/Mains |

