- Specialised in specialty bulbs and batteries
- Reliable delivery time indication
- Real-time stock transparency
- Volume discount
- Pro forma payment
Downloads
| Product datasheet | Localized_commercial_leaflet_913713031566_en_AA.pdf |
Spécifications du produit
| Code de commande | 500-00-910500164 |
| Marque | Philips |
| Volt | 230V |
| Type de produit | Conventional Lamps |
| Série | HF-P |
| Puissance de la lampe | 18W; 36W |
Référence croisée
| Philips | TUV T8 36W G13 |
| Philips | TUV T8 30W G13 |
| Philips | TUV T8 18W G13 |
| Tridonic | PC 1/36 T8 INDUSTRY |
| Tridonic | 89800452 |
| Tridonic | PC 1x18 T8 PRO lp |
| Tridonic | 22185213 |
| Osram/Ledvance | 4008321117861 |
| Osram/Ledvance | QTP-DL 1X18 24 |
| Osram/Ledvance | QTP-OPTIMAL 1X18 40 |
| Osram/Ledvance | 4008321873743 |
| Philips | TUV PL-L 18W 2G11 /4P |

